This program provide a practical introduction to the methods, techniques, and computation of statistics with human subjects. They will prepare new researchers for their future research projects by introducing the statistical methods most often used in health literature.
This package includes the following activities:
Activity Title | Date |
---|---|
SAS JMP Workshop | 2019-10-07 |
Introduction to RStudio Data Analysis and Visualization for Researchers Workshop | 2019-10-10 |
Data Management and Preprocessing for Statistical Analysis workshop | 2019-10-16 |
SAS JMP Workshop | 2019-12-02 |
Basic statistics I- descriptive and bivariate analysis workshop | 2019-12-11 |
SAS JMP Workshop | 2020-02-03 |
Basic statistics II- multivariate analysis workshop | 2020-02-05 |
Practical use of Statistical Analysis Software JMP Workshop | 2020-03-23 |
Data Visualization and Statistical Reporting Workshop | 2020-03-25 |
Total CME hours: 37 CME hours